Bare Die Tray
Item Number | Description |
---|---|
H20-001-0713 | Antistatic Tray Inserts-ChipGuard 4000 Polyethylene |
H20-001B | Non-Antistatic Rice Paper Inserts |
H20-001D | Antistatic Tray Inserts, ChipGuard 1000 Polyethylene |
H20-0120-66C02 | 0.6858 x 0.6858 x 0.2286 (mm) |
H20-0137-66C02 | 2" Chip Tray, ChipSentry |
H20-0138-66C02 | 2" Chip Tray, ChipSentry |
H20-014-05-66C02 | 0.36 x 0.36 x 0.13 (mm) |
H20-018-09-62C02 | 0.46 x 0.46 x 0.23 (mm) |
H20-018-09-66C02 | 0.46 x 0.46 x 0.23 (mm) |
H20-018-12-66C02 | 0.46 x 0.46 x 0.30 (mm) |
H20-021-12-66C02 | 0.56 x 0.56 x 0.30 (mm) |
H20-02-1216 | Standard Cover, Clear Styrene |
H20-024044-62C02 | 0.61 x 1.12 x 0.36 (mm) |
H20-024-10-74D10 | 0.64 x 0.64 x 0.25 (mm) |
H20-024-15-66C02 | 0.61 x 0.61 x 0.38 (mm) |
H20-025030-66C02 | 0.64 x 0.76 x 0.30 (mm) |
H20-02-5413 | Standard Cover, Transparent A/S Bayon PMMA |
H20-02-62C02 | Standard Cover, STAT-PRO 150 |
H20-02-66C02 | Standard Cover, ChipSentry |
H20-029043-66C02 | 0.74 x 1.09 x 0.30 (mm) |
H20-02E-62C02 | 0.006" High Clearance Cover, STAT-PRO 150 |
H20-02E-66C02 | 0.006" High Clearance Cover, ChipSentry |
H20-02-ESD-66C02 | Standard Cover with ESD Sensitive Symbol |
H20-030-10-1415 | 2" Chip Trays |
H20-030-10-66C02 | 0.76 x 0.76 x 0.25 (mm) |
H20-0346-66C02 | TRAY - CHIP 2IN W/ THROUGH HOLES |
H20-035045-66C02 | 0.89 x 1.14 x 0.61 (mm) |
H20-037051-66C02 | 0.94 x 1.30 x 0.46 (mm) |
H20-038066-66C02 | 0.97 x 1.68 x 0.41 (mm) |
H20-04-0615 | Pair of Clips 1+1, Natural Polypropylene |
H20-040-62C02 | 1.02 x 1.02 x 0.51 (mm) |
H20-040-66C02 | 1.02mm x 1.02mm x 0.51mm |
H20-041057-66C02 | 1.04 x 1.45 x 0.33 (mm) |
H20-041-0615 | Pair of Clips 5+1, Natural Polypropylene |
H20-041-61C02 | Pair of Clips 5+ 1, STAT-PRO 100 |
H20-042010-66C02 | 1.07 x 1.07 x 0.25 (mm) |
H20-042-0603 | Cleaning Fixture Clip, Blue PP |
H20-043-0615 | Pair of Clips 10+1, Natural Polypropylene |
H20-043-61C02 | Pair of Clips 10+1, STAT-PRO 100 |
H20-045080-66C02 | 1.14 x 2.03 x 0.61 (mm) |
H20-045081-66C02 | 1.14 x 2.03 x 0.41 (mm) |
H20-045-1415 | 1.14 x 1.14 x 0.28 (mm) |
H20-045-24-66C02 | 1.14 x 1.14 x 0.61 (mm) |
H20-045-62C02 | 1.14 x 1.14 x 0.28 (mm) |
H20-04-61C02 | Pair of Clips 1+ 1, STAT-PRO 100 |
H20-04B-0615 | One Piece Clip, Natural Polypropylene |
H20-04B-61C02 | One-Piece Clips, STAT-PRO 100 |
H20-04B-67C02 | One Piece Clip, STAT-PRO 125 |
H20-050-16-62C02 | 1.27 x 1.27 x 0.41 (mm) |
H20-053075-62C02 | 1.35 x 1.91 x 0.64 (mm) |
H20-053075-66C02 | 1.35 x 1.91 x 0.64 (mm) |
H20-053079-62C02 | 1.35 x 2.01 x 0.41 (mm) |
H20-055-16-66C02 | 1.40 x 1.40 x 0.41 (mm) |
H20-056068-62C02 | 1.42 x 1.73 x 0.76 (mm) |
H20-056105-66C02 | 1.42 x 2.67 x 0.61 (mm) |
H20-059046-62C02 | 1.50 x 1.17 x 0.41 (mm) |
H20-059077-66C02 | 1.50 x 1.96 x 0.51 (mm) |
H20-060100-62C02 | 1.52 x 2.54 x 0.61 (mm) |
H20-060-24-62C02 | 1.52 x 1.52 x 0.61 (mm) |
H20-060250-66C02 | 2" Chip Tray |
H20-062076-66C02 | 1.60 x 1.96 x 0.64 (mm) |
H20-062092-62C02 | 1.57 x 2.34 x 0.89 (mm) |
H20-065083-62C02 | 1.65 x 2.11 x 0.46 (mm) |
H20-065-11-66C02 | 1.65 x 1.65 x 0.28 (mm) |
H20-065125-66C02 | 1.65 x 3.18 x 0.64 (mm) |
H20-065-16-62C02 | 1.65 x 1.65 x 0.41 (mm) |
H20-065-24-62C02 | 1.65 x 1.65 x 0.61 (mm) |
H20-066047-66C02 | 1.68 x 1.19 x 0.46 (mm) |
H20-070-24-66C02 | 1.78 x 1.78 x 0.61 (mm) |
H20-071-62C02 | 1.78 x 1.78 x 0.30 (mm) |
H20-072090-66C02 | 1.83 x 2.29 x 0.46 (mm) |
H20-072096-66C02 | 2.44 x 1.83 x 0.30 (mm) |
H20-073091-66C02 | 1.83 x 2.29 x 0.46 (mm) |
H20-075-18-62C02 | 1.91 x 1.91 x 0.46 (mm) |
H20-075-24-62C02 | 1.91 x 1.91 x 0.61 (mm) |
H20-080085-66C02 | 2.03 x 2.16 x 0.89 (mm) |
H20-080127-66C02 | 2.03 x 3.23 x 0.36 (mm) |
H20-080-24-62C02 | 2.03 x 2.03 x 0.61 (mm) |
H20-080-24-66C02 | 2.03 x 2.03 x 0.61 (mm) |
H20-080-66C02 | 2.01 x 2.01 x 0.86 (mm) |
H20-084-03-66C02 | 0.084" x 0.084" x 0.032" |
H20-090106-62C02 | 2.29 x 2.69 x 0.51 (mm) |
H20-090106-66C02 | 2.29 x 2.69 x 0.51 (mm) |
H20-090130-66C02 | 2.29 x 3.30 x 0.51 (mm) |
H20-090-24-62C02 | 2.29 x 2.29 x 0.61 (mm) |
H20-091116-62C02 | 2.29 x 2.92 x 0.51 (mm) |
H20-091116-66C02 | 2.29 x 2.92 x 0.51 (mm) |
H20-095-24-62C02 | 2.41 x 2.41 x 0.61 (mm) |
H20-099149-66C02 | 2.54 x 3.81 x 0.61 (mm) |
H20-099-62C02 | 2.54 x 2.54 x 0.41 (mm) |
H20-100120-62C02 | 2.54 x 3.05 x 0.51 (mm) |
H20-105-20-62C02 | 2.67 x 2.67 x 0.51 (mm) |
H20-108128-66C02 | 2.74 x 3.25 x 0.46 (mm) |
H20-110149-62C02 | 2.79 x 3.81 x 0.61 (mm) |
H20-110150-62C02 | 2.79 x 3.81 x 1.02 (mm) |
H20-110150-66C02 | 2.79 x 3.81 x 1.02 (mm) |
H20-110150-66C02N-S | 2.79 x 3.81 x 1.02 (mm) |
H20-110-24-66C02 | 2.79 x 2.79 x 0.61 (mm) |
H20-117167-66C02 | 2.97 x 4.24 x 0.51 (mm) |
H20-120160-66C02 | 3.05 x 4.06 x 0.51 (mm) |
H20-121186-66C02 | 3.05 x 4.70 x 0.81 (mm) |
H20-121186-66C02N-S | 3.05 x 4.70 x 0.81 (mm) |
H20-124199-62C02 | 3.18 x 5.05 x 0.41 (mm) |
H20-125150-62C02 | 3.18 x 3.81 x 0.61 (mm) |
H20-125213-66C02 | 3.18 x 5.41 x 0.61 (mm) |
H20-126126-66C02 | 3.20 x 3.20 x 1.19 (mm) |
H20-127138-62C02 | 3.23 x 3.51 x 0.86 (mm) |
H20-130-24-62C02 | 3.30 x 3.30 x 0.61 (mm) |
H20-150229-66C02N-S | 3.81 x 5.82 x 1.04 (mm) |
H20-150285-62C02 | 3.81 x 7.21 x 0.89 (mm) |
H20-150285-66C02 | 2" Chip Trays |
H20-152175-66C02 | 0.152 x 0.175 x 0.026 (mm) |
H20-164241TW-66C02 | 2" Chip Tray (GmbH) |
H20-165149-66C02 | 4.19 x 3.78 x 0.41 (mm) |
H20-166256-62C02 | 4.22 x 6.48 x 0.51 (mm) |
H20-169219-62C02 | 4.29 x 5.56 x 0.89 (mm) |
H20-170190-62C02 | 2" Chip Tray |
H20-170210-62C02 | 4.29 x 5.31 x 0.64 (mm) |
H20-173109-66C02 | 4.39 x 2.77 x 0.64 (mm) |
H20-173109-66C02N-S | 4.39 x 2.77 x 0.64 (mm) |
H20-175285-62C02 | 4.42 x 7.21 x 0.38 (mm) |
H20-190-24-62C02 | 4.83 x 4.83 x 0.61 (mm) |
H20-190-24-66C02 | 4.85 x 4.85 x 0.61 (mm) |
H20-191234-62C02 | 4.83 x 5.92 x 0.64 (mm) |
H20-194096-62C02 | 4.93 x 2.44 x 1.09 (mm) |
H20-200-66C02N-S | 5.11 x 5.11 x 1.14 (mm) |
H20-203-66C02 | 5.16 x 5.16 x 0.41 (mm) |
H20-210-16-62C02 | 5.31 x 5.31 x 0.41 (mm) |
H20-210-24-1415 | 5.33 x 5.33 x 0.61 (mm) |
H20-212161-66C02 | 5.38 x 4.09 x 0.41 (mm) |
H20-218256-66C02 | 5.54 x 6.50 x 0.51 (mm) |
H20-220-24-62C02 | 5.59 x 5.59 x 0.61 (mm) |
H20-220290-62C02 | 5.56 x 7.34 x 0.61 (mm) |
H20-224232-62C02 | 5.69 x 5.89 x 0.81 (mm) |
H20-236237-62C02 | 2" Chip Tray |
H20-244134-62C02 | 6.20 x 3.40 x 1.04 (mm) |
H20-244134-62C02N-S | 6.20 x 3.40 x 1.04 (mm) |
H20-256420-62C02 | 6.48 x 10.64 x 1.42 (mm) |
H20-258-62C02 | 6.53 x 6.53 x 0.81 (mm) |
H20-258-66C02 | 6.55 x 6.55 x 0.81 (mm) |
H20-279316-62C02 | 7.09 x 8.03 x 0.76 (mm) |
H20-280181-62C02 | 0.279" x 0.180" x 0.030" |
H20-284296-62C02 | 7.49 x 7.19 x 0.81 (mm) |
H20-284296-66C02 | 2" Chip Tray, Chip Sentry |
H20-300-20-66C02 | 7.62 x 7.62 x 0.51 (mm) |
H20-320415-62C02 | 8.13 x 10.54 x 0.61 (mm) |
H20-320-62C02 | 8.08 x 8.08 x 0.84 (mm) |
H20-330-24-74D02 | 8.41 x 8.41 x 0.61 (mm) |
H20-426-24-62C02 | 10.77 x 10.77 x 0.61 (mm) |
H20-437091CR-66C02 | 11.10 x 2.31 x 0.89 (mm) |
H20-485-66C02 | 12.32 x 12.32 x 0.89 (mm) |
H20-500600-62C02 | 12.67 x 15.19 x 0.67 (mm) |
H20E-062083-66C02 | Pocket Dimensions:1.57mm x 2.11mm x 0.64mm |
H20E-075085-66C02 | 1.91 x 2.16 x 0.61 (mm) |
H20E-085140-66C02 | 2.16 x 3.56 x 0.61 (mm) |
H20E-130060-66C02 | 3.30 x 1.52 x 0.25 (mm) |
H20E-134209-62C02 | 5.31 x 3.40 x 1.09 (mm) |
H20E-134209-62C02N-S | 5.31 x 3.40 x 1.09 (mm) |
H20E-147097-66C02 | 3.73 x 2.46 x 0.25 (mm) |
H20E-170180-66C02 | 4.32 x 4.57 x 0.61 (mm) |
H20E-177186-66C02 | 4.50 x 4.72 x 0.41 (mm) |
H20E-178239-66C02 | 4.52 x 6.07 x 0.61 (mm) |
H20E-205-45-66C02 | 5.21 x 5.21 x 1.14 (mm) |
H20E-N508116-66C02 | 4.70 x 4.32 x 0.46 (mm) |
H20-N026605-66C02 | 2.79 x 6.88 x 0.86 (mm) |
H20-N209904-74D03 | 0.81mm x 4.37mm x 0.79mm |
H20-N333200-66C02 | 1.45 x 1.68 x 0.84 (mm) |
H20-N413300-74D03L | 9.45mm x 0.74mm x 0.84mm |
H20-N605906-66C02 | 0.97 x 1.45 x 0.43 (mm) |
H20R-190233-62C02 | 4.88 x 5.97 x 0.64 (mm) |
H20-SB13-61C02 | Spring Box, 12+1, STAT-PRO 125 |
H33-682051-66C02 | 17.33 x 1.29 x 0.465 (mm) |
H44-001-0715 | INSERT, 4" CHIP TRAY, ANTISTATIC PE |
H44-0017A-1415 | 4" Chip Tray |
H44-001D | Antistatic Tray Inserts |
H44-02-1201 | Standard Cover, Amber Styrene |
H44-02-1216 | Standard Cover, Clear Styrene |
H44-02-5413 | Standard Cover, Transparent A/S Bayon |
H44-02-62C02 | Standard Cover, STAT-PRO 150 |
H44-02-66C02 | Standard Cover, ChipSentry |
H44-04-0615 | Pair of Clips, Natural Polypropylene |
H44-041-61C02 | Pair of Clips, STAT-PRO 100 |
H44-04-61C02 | Pair of Clips, STAT-PRO 100 |
H44-0486-2-74D02 | H44 Series Chip Tray Cover, STAT-PRO 400 (Black) |
H44-0486-74D02 | H44 Series Chip Tray, STAT-PRO 400 (Black) |
H44-04B-0615 | Pair of Clip - 6 + 1, Natural PP |
H44-04B-61C02 | Pair of Clips 6+1, STAT-PRO 100 |
H44-070-16-62C02 | 1.78 x 1.78 x 0.41 (mm) |
H44-1050-1415 | 26.67 x 26.67 x 3.81 (mm) |
H44-150197-66C02 | 4.04 x 5.26 x 0.61 (mm) |
H44-195-66C02N-S | 4.95 x 4.95 x 0.61 (mm) |
H44-209292-66C02. | 5.32 x 7.42 x 2.54 (mm) |
H44-210336-66C02 | 5.33 x 8.53 x 2.54 (mm) |
H44-228207-66C02 | 0.228 x 0.207 x 0.038 (mm) |
H44-306187-66C02 | 7.77 x 4.72 x 2.43 (mm) |
H44-350850-66C02 | 8.92 x 21.67 x 1.27 (mm) |
H44-359-66C02 | 9.14 x 9.14 x 2.54 (mm) |
H44-461374-66C02 | 4" Chip Tray |
H44-650-1415 | 16.59 x 16.59 x 0.76 (mm) |
H44-750-1415 | 19.05 x 19.05 x 1.52 (mm) |
H44-999-1415 | 25.4 x 25.4 x 3.30 (mm) |
H44E-328377-66C02 | 8.33 x 9.58 x 0.64 (mm) |
H44E-613554-66C02 | 15.57 x 14.07 x 1.02 (mm) |
H44-N023211-62C02 | 12.27 x 20.27 x 2.97 (mm) |
Contact Us Today
Let us know your requirements and we will be happy to help you.